New England 100 Highest Peaks - Peakbagging Lists
For peaks greater than 4,000 feet, please see New England 4,000 Foot Peak Conditions
Click on a peak below for recent conditions reports
Maine (13) |
Baldpate | 3,780' |
Bigelow (South Horn) | 3,805' |
Boundary | 3,855' |
Brother, South | 3,970' |
Coe | 3,795' |
Elephant | 3,772' |
Fort | 3,861' |
Goose Eye | 3,870' |
Kennebago, East | 3,791' |
Kennebago Divide | 3,775' |
Snow (Chain of Ponds) | 3,960' |
Snow (Cupsuptic) | 3,784' |
White Cap | 3,856' |
|
|
New Hampshire (11) |
The Bulge | 3,950' |
Cannonball (Northeast) | 3,769' |
The Horn | 3,905' |
Nancy | 3,926' |
Peak Above The Nubble | 3,813' |
Sandwich Dome | 3,980' |
Scar Ridge | 3,774' |
Sleeper, East | 3,850' |
Weeks | 3,901' |
Weeks, South | 3,885' |
Vose Spur | 3,862' |
|
Vermont (9) |
Breadloaf | 3,835' |
Dorset | 3,770' |
Equinox | 3,850' |
Jay | 3,858' |
Jay, Big | 3,786' |
Mendon | 3,840' |
Pico | 3,957' |
Stratton | 3,940' |
Wilson | 3,790' |
|
|
|
|