|
New England 4,000 Footer Conditions |
 Click on a peak below for recent conditions reports |
| New Hampshire (48) |
| Adams | 5,774' |
| Bond | 4,698' |
| Bond, West | 4,540' |
| Bondcliff | 4,265' |
| Cabot | 4,170' |
| Cannon | 4,100' |
| Carrigain | 4,700' |
| Carter Dome | 4,832' |
| Carter, Middle | 4,610' |
| Carter, South | 4,430' |
| Eisenhower | 4,780' |
| Field | 4,340' |
| Flume | 4,328' |
| Galehead | 4,024' |
| Garfield | 4,500' |
| Hale | 4,054' |
| Hancock, North | 4,420' |
| Hancock, South | 4,319' |
| Isolation | 4,004' |
| Jackson | 4,052' |
| Jefferson | 5,712' |
| Kinsman, North | 4,293' |
| Kinsman, South | 4,358' |
| Lafayette | 5,260' |
| Liberty | 4,459' |
| Lincoln | 5,089' |
| Madison | 5,367' |
| Monroe | 5,372' |
| Moosilauke | 4,802' |
| Moriah | 4,049' |
| Osceola | 4,340' |
| Osceola, East | 4,156' |
| Owl's Head | 4,025' |
| Passaconaway | 4,043' |
| Pierce | 4,310' |
| Tecumseh | 4,003' |
| Tom | 4,051' |
| Tripyramid, Middle | 4,140' |
| Tripyramid, North | 4,180' |
| Twin, North | 4,761' |
| Twin, South | 4,902' |
| Washington | 6,288' |
| Waumbek | 4,006' |
| Whiteface | 4,020' |
| Wildcat A | 4,422' |
| Wildcat D | 4,062' |
| Willey | 4,285' |
| Zealand | 4,260' |
|
|
| Maine (14) |
| Abraham | 4,050' |
| Bigelow, Avery Peak | 4,088' |
| Bigelow, West Peak | 4,145' |
| Brother, North | 4,151' |
| Crocker | 4,228' |
| Crocker, South | 4,050' |
| Katahdin, Baxter | 5,267' |
| Katahdin, Hamlin | 4,756' |
| Old Speck | 4,180' |
| Redington | 4,010' |
| Saddleback | 4,116' |
| Saddleback, Horn | 4,041' |
| Spaulding | 4,010' |
| Sugarloaf | 4,250' |
|
|
|
|
|
Copyright 2009-2024, All Rights Reserved |
|