New England 50 Most Prominent - Peakbagging Lists

Click on a peak below for recent conditions reports
| Maine (21) |
| Baker | 3,521' |
| Baldpate | 3,780' |
| Bigelow, West Peak | 4,145' |
| Blue | 3,190' |
| Boundary Bald | 3,640' |
| Caribou * | 3,650' |
| Coburn | 3,717' |
| Doubletop | 3,489' |
| Elephant | 3,772' |
| Katahdin, Baxter | 5,267' |
| Kibby * | 3,654' |
| Moxie | 2,920' |
| Old Speck | 4,180' |
| Saddleback (Rangeley) | 4,116' |
| Saddleback (Greenville) | 2,998' |
| Snow (Chain of Ponds) | 3,960' |
| Spencer, Big | 3,230' |
| Squaw, Big | 3,196' |
| Sugarloaf | 4,250' |
| White Cap (Greenville) | 3,654' |
| Traveler | 3,541' |
|
|
| New Hampshire (14) |
| Belknap | 2,382' |
| Cabot | 4,170' |
| Cardigan | 3,155' |
| Carrigain | 4,700' |
| Carter Dome | 4,832' |
| Kearsarge | 2,930' |
| Kinsman, South | 4,358' |
| Lafayette | 5,260' |
| Monadnock | 3,165' |
| Moosilauke | 4,802' |
| Osceola | 4,340' |
| Shaw | 2,990' |
| Smarts | 3,238' |
| Washington | 6,288' |
|
| Vermont (15) |
| Ascutney | 3,150' |
| Camel's Hump | 4,083' |
| Cold Hollow | 3,330' |
| Dorset | 3,770' |
| East | 3,439' |
| Ellen | 4,083' |
| Equinox | 3,850' |
| Gore | 3,332' |
| Grass | 3,109' |
| Jay | 3,858' |
| Killington | 4,235' |
| Mansfield, Chin | 4,393' |
| Putnam | 3,642' |
| Signal | 3,370' |
| Stratton | 3,940' |
|
|
|
|