|
New Hampshire 52 With A View Conditions |
 Click on a peak below for recent conditions reports |
| Avalon | 3,442' |
| Bald Peak, Easton | 2,470' |
| Baldface, North | 3,610' |
| Baldface, South | 3,570' |
| Black - Benton | 2,830' |
| Cardigan | 3,155' |
| Chocorua | 3,474' |
| Crawford | 3,119' |
| Cube | 2,909' |
| Doublehead | 3,053' |
| Eagle Crag | 3,030' |
| Eastman | 2,939' |
| Hayes | 2,555' |
| Hedgehog | 2,532' |
| Horn | 3,905' |
| Imp Face | 3,165' |
| Iron | 2,726' |
| Israel | 2,630' |
| Jennings | 3,460' |
| Kearsarge | 2,930' |
| Kearsarge North | 3,268' |
| Magalloway | 3,383' |
| Moat, North | 3,196' |
| Moat, South | 2,749' |
| Monadnock | 3,165' |
| Morgan | |
|
|
| Owlshead, Carroll | 3,258' |
| Parker | 3,004' |
| Paugus, South | 3,100' |
| Pemigewasset | 2,557' |
| Percival | |
| Percy, North | 3,430' |
| Pine, Gorham | |
| Potash | 2,680' |
| Resolution | 3,415' |
| Roberts | 2,582' |
| Rogers Ledge | |
| Sandwich Dome | 3,980' |
| Shaw | 2,990' |
| Shelburne Moriah | 3,735' |
| Sister, Middle | 3,340' |
| Smarts | 3,238' |
| Stairs | 3,463' |
| Stinson | 2,900' |
| Success | 3,565' |
| Sugarloaf, Groveton | 3,710' |
| Sugarloaf, Twin Mountain | 2,539' |
| Table | |
| Tremont | 3,371' |
| Webster | 3,910' |
| Welch, Dickey | 2,734' |
| Willard | 2,865' |
|
|
Formerly on list: Black - Jackson, Blueberry, Carr, Hibbard, Martha, Royce, West, Square Ledge, Sandwich, Starr King, and Wolf.
|
|
|