Rhode Island and Connecticut Hiking Trail Conditions Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
|
Peaks and Trails |
Date of Hike |
Surface Conditions |
Name |
Details |
Arcadia Wildlife Sanctuary via Unmarked trails, North-South Trail | 11-25-2024 | Leaves - Significant/Slippery | mike the psych 2024-11-25 | View Report |
Catamint Hill, Beacon Pole Hill via Catamint Loop, Southwest Ledges Trail, Northwest Ledges Trai... | 6-8-2024 | Dry Trail, Mud - Minor/Avoidable | Meditation Man 2024-06-08 | View Report |
Ragged Mountain via Blue Red Trail, Metacomet Trail | 5-7-2024 | Dry Trail, Mud - Minor/Avoidable | Shazzam 2024-05-07 | View Report |
Bear Mountain via Undermountain Trail, Paradise Lane Trail, Appalachian Trail | 4-21-2024 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | GN 2024-04-21 | View Report |
Southington Ridgeline via Tunxis Trail | 11-18-2023 | Dry Trail, Wet Trail, Standing/Running Water... | Jo-Kah 2023-11-19 | View Report |
Short Mountain via Metacomet Trail | 11-14-2023 | Dry Trail, Leaves - Significant/Slippery | Jo-Kah 2023-11-19 | View Report |
Ragged Mountain via Blue Red Trail, Metacomet Trail | 11-12-2023 | Dry Trail, Mud - Minor/Avoidable, Leaves - Si... | Jo-Kah 2023-11-13 | View Report |
Meriden Mountain - East Peak via Unmarked trail, White Trail, Orange Trail, Blue Trail | 11-13-2023 | Dry Trail, Leaves - Significant/Slippery | Jo-Kah 2023-11-13 | View Report |
West Peak (Meriden) via New England Scenic Trail | 11-11-2023 | Dry Trail, Wet Trail, Leaves - Significant/Sl... | Jo-Kah 2023-11-13 | View Report |
Meriden Mountain, West Peak via White Trail, Blue Trail | 11-5-2023 | Dry Trail, Mud - Minor/Avoidable, Leaves - Si... | Jo-Kah 2023-11-05 | View Report |
None via Cliff Walk | 10-12-2023 | Dry Trail | rocket21 2023-10-12 | View Report |
Mt. Prospect via Appalachian Trail | 10-2-2023 | Dry Trail, Wet Trail | Ernie 2023-10-02 | View Report |
Kollar Wildlife Management Area via Unnamed trails | 9-16-2023 | Dry Trail | GN 2023-09-17 | View Report |
Arcadia via Various trails | 5-21-2023 | Wet Trail | mike the psych 2023-05-21 | View Report |
Case Mountain via Various trails | 5-10-2023 | Dry Trail, Mud - Minor/Avoidable | Mike P. 2023-05-11 | View Report |
Bear Mountain via Undermountain Trail, Appalachian Trail | 4-29-2023 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Mike P. 2023-05-08 | View Report |
Mt. Algo, Schaghticoke Mountain, Ten Mile Hill via Appalachian Trail | 4-3-2023 | Dry Trail | Jason 2023-04-03 | View Report |
Soapstone Mountain via Shenipsit Trail | 3-29-2023 | Leaves - Significant/Slippery | mike the psych 2023-03-30 | View Report |
Bear Mountain via Undermountain Trail, Appalachian Trail, Paradise Lane | 2-21-2023 | Snow - Trace/Minimal Depth, Ice - Blue, Wet/S... | Ernie 2023-02-23 | View Report |
Bear Mountain, Round Mountain, Mt. Frissell via Appalachian Trail, Mt. Frissell Trail, unnamed trail | 6-20-2022 | Dry Trail | all cotton team 2022-06-21 | View Report |
Bigalow Hollow State Park via Various trails | 1-8-2022 | Snow - Packed Powder/Loose Granular, Snow - U... | AlpineVillagePres 2022-02-04 | View Report |
Black Rock State Park via Mattatuck Trail | 11-20-2021 | Dry Trail, Leaves - Significant/Slippery | Ian Dunn 2021-11-22 | View Report |
Mt. Everett, Race Mountain, Bear Mountain, Round M... via Mt. Everett Trail, Appalachian Trail, Mt. Frissell Trail, So... | 11-7-2021 | Dry Trail, Wet Trail, Leaves - Significant/Sl... | Ian Dunn 2021-11-08 | View Report |
Round Mountain, Mt. Frissell, Bear Mountain via Undermountain Trail, Paradise Lane, Northwest Trail, Mt. Fri... | 9-3-2021 | Dry Trail, Wet Trail, Standing/Running Water... | crowboggs 2021-09-05 | View Report |
Bailey's Ravine via Main Loop Trail | 6-11-2021 | Dry Trail, Wet/Slippery Rock | Mike P. 2021-06-11 | View Report |
None via Shenipsit Loop | 6-1-2021 | Dry Trail, Mud - Minor/Avoidable | Mike P. 2021-06-01 | View Report |
None via Hartman Park Trail, Goodwin Trail, Salem Land Trust Trail | 3-24-2021 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Mike P. 2021-03-24 | View Report |
Cobble Mountain via Macedonia Ridge Trail | 3-14-2021 | Dry Trail, Ice - Blue, Ice - Breakable Crust,... | wildflower 2021-03-15 | View Report |
Pachaug State Forest via Pachaug Trail, motorcycle trail, Bassett Road, unblazed trai... | 3-6-2021 | Dry Trail, Snow - Trace/Minimal Depth, Wet Tr... | stones2021 2021-03-06 | View Report |
Washington Management Area via North-South Trail | 2-12-2021 | Snow - Unpacked Powder | Larry Bacher 2021-02-12 | View Report |
Parker Woodland via Coventry Loop, Foster Loop | 2-10-2021 | Snow - Packed Powder/Loose Granular | JToll 2021-02-10 | View Report |
Indian Wells State Park via Paugussett Trail | 2-6-2021 | Ice - Breakable Crust, Snow - Drifts, Snow/Ic... | Placebo 2021-02-08 | View Report |
None via Tunxis Trail | 12-27-2020 | Snow - Trace/Minimal Depth, Wet Trail, Wet/Sl... | The Rambler 2020-12-28 | View Report |
Compounce Mountain, Libby's Lump via Tunxis Trail, Compounce Ridge Trail | 10-19-2020 | Mud - Minor/Avoidable | All Cotton Team 2020-10-19 | View Report |
Bear Mountain, Round Mountain, Mt. Frissel via Bear Mountain Trail, Appalachian Trail, Mt. Frissel Trail | 8-26-2020 | Dry Trail | Metacomet HC 2020-08-27 | View Report |
West Peak via Metacomet Trail | 8-5-2020 | Dry Trail, Leaves - Significant/Slippery | Metacomet HC 2020-08-05 | View Report |
Case Mountain via Shenipsit Connector, Shenipsit Trail, Case Mountain Carriage... | 5-24-2020 | Dry Trail, Mud - Minor/Avoidable | Mike P. 2020-05-25 | View Report |
None via North South Trail | 5-20-2020 | Dry Trail, Mud - Minor/Avoidable | greatoz 2020-05-21 | View Report |
Burlingame State Park via Vin Gormley Trail | 5-10-2020 | Dry Trail, Mud - Minor/Avoidable | peaksseeker 2020-05-11 | View Report |
Bear Mountain, Mt. Race via Under Mountain Trail, Appalachian Trail, Paradise Lane | 5-2-2020 | Dry Trail, Wet Trail, Wet/Slippery Rock, Stan... | Snickers and Bella 2020-05-02 | View Report |
George B. Parker Woodland via Connector Trail, Coventry Loop, Foster Loop | 4-25-2020 | Dry Trail, Wet Trail | peaksseeker 2020-04-25 | View Report |
Case Mountain via Shenipsit Connector, Shenipsit Trail, Case Mountain Yellow T... | 4-6-2020 | Dry Trail, Mud - Minor/Avoidable | Mike P. 2020-04-07 | View Report |
Jerimoth Hill via Jerimoth Hill Trail | 3-22-2020 | Dry Trail | Mike P. 2020-03-22 | View Report |
Arcadia via Breakheart Trail, bike trails, forest roads | 3-18-2020 | Dry Trail | mike.psych 2020-03-19 | View Report |
Great Meadows Pond, Pachaug State Forest via Pachaug Trail | 2-16-2020 | Dry Trail, Mud - Minor/Avoidable | JToll 2020-02-16 | View Report |
Bear Mountain via Undermountain Trail, Paradise Lane Trail, Appalachian Trail,... | 1-12-2020 | Dry Trail, Wet Trail, Wet/Slippery Rock, Stan... | Spencer 2020-01-12 | View Report |
Arcadia via Various trails | 1-1-2020 | Wet Trail, Wet/Slippery Rock, Standing/Runnin... | mike.psych@yahoo.com 2020-01-01 | View Report |
None via Tunxis Trail, Tipping Rock Loop, Shelter Four Trail, Valley... | 12-22-2019 | Ice - Blue, Ice - Breakable Crust, Snow/Ice -... | Placebo 2019-12-22 | View Report |
Day Pond via Salmon River Trail | 12-15-2019 | Dry Trail, Wet Trail, Standing/Running Water... | JToll 2019-12-15 | View Report |
Mt. Frissel, Round Mountain, Bear Mountain via Mt. Frissel Trail, South Taconic Trail, Appalachian Trail, u... | 10-15-2019 | Dry Trail | Metacomet HC 2019-10-15 | View Report |
Newer 50 Records Older 50 Records |