New Hampshire Hiking Trail Conditions Trail Maintenance Reports Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
4,000 Footers
52-With-A-View
NH 100 Highest
Belknap Range
AMC Hut Conditions
Hunting Seasons
USGS Streamflow
WMNF Road Status |
| Peaks and Trails |
Date of Hike |
Maintenance Notes |
Name |
Details |
Hancock, South Hancock via Hancock Notch, Cedar Brook, Hancock Loop | 1-22-2026 | A few inconvenient crawl under trees, a few leaners | LGD 2026-01-23 | View Report |
White's Ledge, Mt. Stanton, Mt. Pickering, The Cri... via Mt. Stanton Trail, Mt. Langdon Trail | 1-22-2026 | Only one small blowdown that I recall | Snowflea 2026-01-22 | View Report |
Mt. Prospect (Holderness) via Unnamed trails, Mt. Prospect Trail | 1-22-2026 | A few widowmakers and one large pine that sounds like it's about to snap on... | rocket21 2026-01-22 | View Report |
Mt. Crawford via Davis Path, Crawford Spur | 1-21-2026 | two spruce blow downs one a straddle, the other an established herd path wa... | Mike PS 2026-01-22 | View Report |
Mt. Roberts via Mt. Roberts Trail | 1-22-2026 | One birch, maybe 10" diameter, leaning over the trail high up, where the tr... | Pappy 2026-01-22 | View Report |
Mount Cube via Ten Mile Trail, Mount Cube Trail (AT) | 1-22-2026 | Bowed and downed trees up high, easily stepped over/under | Chris G 2026-01-22 | View Report |
Goodrich Rock via Livermore Road, Greeley Ponds Trail, Goodrich Rock Trail | 1-21-2026 | There is a stepover on the Greeley Ponds Trail. Could be possibly cut with... | RollingRock 2026-01-22 | View Report |
Potash Mountain, Potash Mountain - South Peak, NH via Mt. Potash Trail, bushwhack | 1-22-2026 | Trail in great shape | CookiesOnTop 2026-01-22 | View Report |
Sugarloaf (Groveton) via Nash Stream Rd, Sugarloaf Trail | 1-18-2026 | One large blowdown 3/4 way up Sugarloaf, easily detoured | Gumby! 2026-01-22 | View Report |
Hale, Zealand via Zealand Road, Hale Brook Tr, Lend-a-hand Tr, Twinway, Zealan... | 1-19-2026 | One medium-sized pine tree has fallen partly across the trail, up high on... | Joseph (Ear Drum) 2026-01-21 | View Report |
Mt. Hale via Zealand Road, Hale Brook Trail | 1-21-2026 | Some duck unders near the summit | ant 2026-01-21 | View Report |
Cannon Mountain via Kinsman Ridge Trail | 1-21-2026 | Some crawl unders along the way | Uki 2026-01-21 | View Report |
North Hancock, South Hancock via Hancock Notch Trail, Cedar Brook Trail, Hancock Loop Trail | 1-21-2026 | A couple of dignity-removing crawl-under blowdowns and several others betw... | RickB. 2026-01-21 | View Report |
Mt. Whiteface, Mt. Passaconaway via Blueberry Ledge Trail, Rollins Trail, Dicey’s Mill Trail | 1-21-2026 | Always impressed with how well the local volunteers maintain these trails.... | Chad 2026-01-21 | View Report |
Iron Mountain, Iron Mountain Ledges, Iron Mountain... via Iron Mountain Road, Iron Mountain Trail, Mine Path | 1-21-2026 | I like the switchbacks on the new, improved (2021) trail! | Snowflea 2026-01-21 | View Report |
Isolation via Rocky Branch, bushwacks, Davis Path, summit spur | 1-21-2026 | A few blowdowns on RB | CaptChris & the flight engineer 2026-01-21 | View Report |
Mount Cube via Mt Cube Trail, Ten Mile Trail | 1-20-2026 | Higher up there are a lot of heavily bowed trees which could get interestin... | Chris G 2026-01-20 | View Report |
Mt. Prospect (Holderness) via Unnamed trails, Mt. Prospect Trail | 1-20-2026 | A few widowmakers. | rocket21 2026-01-20 | View Report |
Cranmore Mountain, Black Cap via Hurricane Mountain Road, Black Cap Trail, Cranmore Trail, Bl... | 1-19-2026 | Black Cap Connector is blazed in red, not yellow as stated in the WMG. Trai... | Snowflea 2026-01-20 | View Report |
Passaconaway, Whiteface via Ferncroft Rd, Dicey’s Mill, Rollins | 1-19-2026 | Looks good. No major blowdowns | NT 2026-01-20 | View Report |
Weeks and South Weeks via Starr King Trail, Kilkenny Ridge Trail | 1-19-2026 | A few blowdowns. | Eliot Levine 2026-01-20 | View Report |
Mt. Pierce via Crawford Connector, Crawford Path, Webster Cliff Trail | 1-19-2026 | .86 miles from crawford connector lot needs a hand saw with 8” diameter... | Danielle, Granite 2026-01-19 | View Report |
Faraway Mountain (attempt) via Pond Trail, Lower Bridle Path, Faraway Mountain Trail, Upper... | 1-19-2026 | Trails were generally in good condition. No blowdowns, and signs were all t... | GN 2026-01-19 | View Report |
Black Mountain (Benton) via Chippewa Trail, Lime Kiln Spur | 1-19-2026 | random medium-sized trees/stepovers - a few on the way up; trail marking... | Becca Munroe 2026-01-19 | View Report |
Mt. Starr King, Mt. Waumbek via Starr King Road, Starr King Trail | 1-19-2026 | So many annoying leaners to cleanup and brush out higher for winter | Heat Lightning 2026-01-19 | View Report |
North Kinsman, South Kinsman via Mt. Kinsman Trail, Kinsman Ridge Trail | 1-18-2026 | A few easy blowdowns to step over or around. | TransZenHiker 2026-01-19 | View Report |
Mt. Chocorua via Champney Falls Trail, Piper Trail | 1-19-2026 | In good shape. | mmace724 2026-01-19 | View Report |
Mt. Madison, Mt. Adams via Valley Way, Osgood Trail, Gulfside, Air Line | 1-17-2026 | Some blowdowns easy to bypass | Yves Marcoux 2026-01-19 | View Report |
Mt. Avalon, Mt. Field, Mt. Willey, Mt. Tom via Avalon Trail, Willey Range Trail, A-Z Trail, Zealand Trail,... | 1-18-2026 | The primary trails to Mt. Avalon, Mt. Field, Mt. Willey, and Mt. Tom (note... | Jason 2026-01-19 | View Report |
Galehead Mountain via Beaver Brook XC ski trail, Gale River Road, Gale River Trail... | 1-18-2026 | One blowdown right before hut to crawl under, a couple more with easy herd... | AT 2026-01-19 | View Report |
Mt. Crawford via Davis Path, Crawford Spur | 1-18-2026 | 3 good-sized blowdowns - one of which is a nuisance spruce walk-around | woodsyjess 2026-01-19 | View Report |
Mt. Madison (attempt) via Valley Way | 1-18-2026 | One small blowdown easily ducked under | carontonymontana 2026-01-19 | View Report |
Mt. Garfield via Gale River Road, Garfield Trail, Garfield Ridge Trail | 1-18-2026 | None | Hot Pocket 2026-01-18 | View Report |
None via Ledges-Iron Mine Trail, Marge's Trail | 1-18-2026 | One blowdown halfway along Marge's Trail, and it was a step-over. Signage a... | GN 2026-01-18 | View Report |
Mt. Liberty, Mt. Flume via Bike path, Liberty Spring Trail, Franconia Ridge Trail | 1-18-2026 | Libert Springs great.. A bunch of duck unders between peaks.. Kept snaggin... | TJ 2026-01-18 | View Report |
Mt. Isolation via Rocky Branch Trail, bushwhack, Davis Path, Isolation Spur | 1-18-2026 | A few big blowdowns within 1/2 mile from summit. | Jeff M 2026-01-18 | View Report |
Galehead Mountain via Beaver Brook XC ski trail, Gale River Road, Gale River Trail... | 1-18-2026 | Several step overs, one of which is tracked around, a couple duck unders, o... | elizacal 2026-01-18 | View Report |
North Tripyramid, Middle Tripyramid via Pine Bend Brook Trail, Mt. Tripyramid Trail | 1-18-2026 | Quite a few blowdowns that required ducking under, nothing that caused any... | N 2026-01-18 | View Report |
None via Mt. Roberts Trail | 1-18-2026 | Trail is in good shape, with respect to signage, blowdowns (none). | Pappy 2026-01-18 | View Report |
Jennings Peak, Sandwich Dome, Flat Mountain via Drakes Brook Trail, Sandwich Mountain Trail, Jennings Peak S... | 1-18-2026 | No issues | Carl G 2026-01-18 | View Report |
Mt. Garfield via Gale River Road, Garfield Trail, Garfield Ridge Trail | 1-18-2026 | None | Hot Pocket 2026-01-18 | View Report |
Mt. Liberty via Whitehouse Trail, Liberty Spring Trail, Franconia Ridge Trai... | 1-17-2026 | One tree that was in the trail was cut during the day. A couple other blo... | Julie White 2026-01-18 | View Report |
North Kinsman, South Kinsman via Lonesome Lake Trail, Fishin' Jimmy Trail, Kinsman Ridge Trai... | 1-18-2026 | Handful of decent duck unders on the Fishin' Jimmy section | Run Mountain Peaks 2026-01-18 | View Report |
Zealand Mountain, Mt. Guyot, West Bond, Mt. Bond,... via Zealand Road, Zealand Trail, Twinway, Zealand Spur, Bondclif... | 1-18-2026 | The usual assortment of leaners. It’s the Bonds in winter. There’s not... | Ian 2026-01-18 | View Report |
Middle Sister, Mt. Chocorua via Carter Ledge Trail, Middle Sister Trail, Piper Trail | 1-18-2026 | Some blowdowns | Steve 2026-01-18 | View Report |
Lovewell Mountain via Halfmoon Pond Road, Lovell Mountain Road, Monadnock Sunapee... | 1-18-2026 | Trails in great shape, no issues | Playshookytohike 2026-01-18 | View Report |
Mt. Pierce, Mt. Eisenhower via Crawford Path, Webster Cliff Trail, Eisenhower Loop | 1-18-2026 | N/A | Heat Lightning 2026-01-18 | View Report |
Mt. Surprise, Mt. Moriah via Carter Moriah Trail | 1-18-2026 | A fair number of blow downs in the last 1.25 miles. Some can be hand sawn,... | Chad 2026-01-18 | View Report |
Mt. Field, Mt. Willey, Mt. Tom via Avalon Trail, Willey Range Trail, A-Z Trail, Mt. Tom Spur | 1-18-2026 | I brought my saw because there where a few blowdowns last week but they hav... | The Teal Goat, Hiker5e 2026-01-18 | View Report |
Bald Ledge via Bushwhacks, unnamed trail, Bald Ledge Trail, logging roads,... | 1-18-2026 | A stepover on the trail up from the railroad tracks. | rocket21 2026-01-18 | View Report |
Newer 50 Records Older 50 Records |