New Hampshire Hiking Trail Conditions Trail Maintenance Reports Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
4,000 Footers
52-With-A-View
NH 100 Highest
Belknap Range
AMC Hut Conditions
Hunting Seasons
USGS Streamflow
WMNF Road Status |
| Peaks and Trails |
Date of Hike |
Maintenance Notes |
Name |
Details |
Table Rock, Huntington Cascade, Sanguinary Ridge via Table Rock Trail, Three Brothers Trail, Middle Brother Outlo... | 3-5-2026 | At Sanguinary Ridge-Sanguinary Summit junction - where Cohos Trail heads no... | Snowflea 2026-03-05 | View Report |
Imp Face via Imp Trail | 3-4-2026 | Trail was clear of debris | HJC 2026-03-05 | View Report |
South Twin Mountain via Beaver Brook XC ski trail, Gale River Road, Gale River Trail... | 3-4-2026 | Ohhh boy, where do I start?! The heavy snow has created a tunnel of trees... | islandgirl 2026-03-05 | View Report |
Mt. Madison via Valley Way, Osgood Trail | 3-4-2026 | few walk arounds, fairly clean trail | Sundew 2026-03-05 | View Report |
Iron Mountain via Iron Mountain Road, Iron Mountain Trail | 3-4-2026 | Excellent conditions, thank you to whoever flattened the trails out ahead... | Brettski 2026-03-04 | View Report |
Mt. Anna, Mt. Mack, Mt. Klem, Rand Mountain, West... via Old Stage Road, Anna-Goat Pasture Trail, Mack-Klem Loop, Dav... | 3-4-2026 | Trails are in excellent shape. Due to snow depth there are some branches th... | Krobis 2026-03-04 | View Report |
North Sugarloaf, Middle Sugarloaf via Zealand Road, Sugarloaf Trail | 3-4-2026 | Trail in fine shape. Well blazed as well | scottb 2026-03-04 | View Report |
Mt. Moriah via Stony Brook Trail, Carter-Moriah Trail | 3-4-2026 | Some ducking under bowed branches | ChrisC 2026-03-04 | View Report |
Cannon Mountain via Kinsman Ridge Trail | 3-4-2026 | A few tree tunnels, but nothing appears to be broken. | Chad 2026-03-04 | View Report |
Mt. Webster, Mt. Jackson via Webster-Jackson Trail, Webster Cliff Trail | 3-3-2026 | Webster branch has a few blow downs between the split and the summit. Webs... | Pancake Fairy 2026-03-04 | View Report |
Mt. Pemigewesset via Mt. Pemigewesset | 3-4-2026 | none | Mike PS 2026-03-04 | View Report |
East Osceola, Mt. Osceola via Greeley Ponds XC Ski Trail, Mt. Osceola Trail | 3-3-2026 | Mt. Osceola Trail from Tripoli Road to Osceola has significant trees leanin... | BBQeel 2026-03-04 | View Report |
East Pond via East Pond Trail, Little East Pond Trail, Tripoli Road | 3-2-2026 | These trails are in great shape, thanks! | BBQeel 2026-03-04 | View Report |
Mt. Carrigain via Sawyer River Road, Signal Ridge Trail | 3-3-2026 | A few leaners but easily avoided | TransZenHiker 2026-03-04 | View Report |
Gentian Pond, Dream Lake, Dryad Fall via Austin Brook Trail, Yellow Trail, Mill Brook Road, Mahoosuc... | 3-3-2026 | Paint blazes are lacking on all these trails. Post-extensive 2021 logging,... | Snowflea 2026-03-04 | View Report |
North Kinsman, South Kinsman via Basin-Cascades Trail, Cascade Brook Trail, Fishin’ Jimmy T... | 3-3-2026 | One blowdown on Cascade Brook trail with a well packed go-around
Kinsme... | Amy & the Pyr 2026-03-03 | View Report |
Mt. Whiteface via Blueberry Ledge Trail, Rollins Trail | 3-3-2026 | No blowdowns. Trails in great shape. | RickB. 2026-03-03 | View Report |
Mt. Israel via Wentworth Trail | 3-3-2026 | Trail in super shape. Well maintained and blazed | scottb 2026-03-03 | View Report |
Kearsarge North Mountain via Kearsarge North Trail | 3-3-2026 | No blowdowns | Jennifer 2026-03-03 | View Report |
North Tripyramid, Middle Tripyramid via Pine Bend Brook Trail, Mt. Tripyramid Trail | 3-3-2026 | Nothing memorable | Uki 2026-03-03 | View Report |
Mt. Isolation via Rocky Branch Trail, bushwhacks, Davis Path, Isolation Spur | 3-2-2026 | Amazingly good for bushwhacks | TrashPanda 2026-03-02 | View Report |
Green Mountain, Foss Mountain, Dickey Mountain via Mt Tecumseh Trail, Sosman Trail, bushwhack, Welch-Dickey Loo... | 3-2-2026 | Trails in great shape | FranzV 2026-03-02 | View Report |
North Twin Mountain, South Twin Mountain, Galehead... via Little River Road, herd path, Haystack Road, North Twin Trai... | 3-2-2026 | There are some REALLY tight sections between North and South Twin and up... | Uki 2026-03-02 | View Report |
Red Hill via Red Hill Trail | 3-2-2026 | Large duck under not too far above the cellarhole/kiosk. Stepover and duck... | rocket21 2026-03-02 | View Report |
Mt. Liberty, Mt. Flume via Whitehouse Trail, Liberty Spring Trail, Franconia Ridge Trai... | 3-1-2026 | Trails were in good shape. | Nick W 2026-03-02 | View Report |
Cannon Mountain via Kinsman Ridge Trail | 3-2-2026 | Lots of low snow covered trees up high. | Roz Gagne 2026-03-02 | View Report |
Mt. Hale, South Hale via Zealand Road, Hale Brook Trail, Lend-A-Hand Trail, bushwhack... | 3-1-2026 | Nothing of note | RalphWiggum & CookiesOnTop 2026-03-02 | View Report |
Mt. Whiteface, Mt. Passaconaway via Blueberry Ledge Trail, Rollins Trail, Dicey's Mill Trail | 3-1-2026 | none that I could recall | Danielle, Monkey 2026-03-02 | View Report |
Fool Killer, North Tripyramid, Middle Tripyramid,... via Pine Bend Brook Trail, bushwhack, Mt. Tripyramid Trail | 3-1-2026 | No issues | Carl G 2026-03-02 | View Report |
North Kinsman, South Kinsman via Lonesome Lake Trail, Fishin' Jimmy Trail, Kinsman Pond Trail... | 3-1-2026 | Some minor duck unders | Sundew 2026-03-01 | View Report |
Mt. Garfield, Galehead Mountain via Gale River Road, Garfield Trail, Garfield Ridge Trail, Frost... | 3-1-2026 | Let's just make a note that the GRT between Garfield and Galehead is going... | Borealis 2026-03-01 | View Report |
Mt. Surprise, Mt. Moriah via Carter Moriah Trail | 2-28-2026 | Pretty good shape! | echaput 2026-03-01 | View Report |
Mt. Cabot via York Pond Trail, Bunnell Notch Trail, Kilkenny Ridge Trail | 3-1-2026 | Snow depth puts lots of things at head/face height but all avoidable. Trail... | Krobis 2026-03-01 | View Report |
Mt. Livermore via Old Mountain Road, Crawford Ridgepole Trail | 3-1-2026 | Along the ridge there is a small cluster of leaners. | KenM 2026-03-01 | View Report |
Mt. Roberts via Mt. Roberts Trail | 3-1-2026 | None. Well marked and easy to follow. | Stacey Mumford 2026-03-01 | View Report |
South Moat Mountain, Middle Moat Mountain via Moat Mountain Trail | 2-28-2026 | None | Steve Blum 2026-03-01 | View Report |
North Doublehead via Old Path | 2-28-2026 | N/A | Chase 2026-03-01 | View Report |
Mt. Isolation, North Isolation (attempt) via Rocky Branch Trail, bushwhacks, Isolation Trail, Davis Path,... | 2-28-2026 | Davis path to North isolation many blowdowns.. lost count... | Jack 2026-03-01 | View Report |
Mt. Field, Mt. Willey, Mt. Avalon via Avalon Trail, Willey Range Trail | 2-28-2026 | Many blowdowns between Field and Willey that are fairly easy to duck under | Natalie 2026-02-28 | View Report |
Mt. Whiteface via Blueberry Ledge Trail | 2-28-2026 | Few very easy duckunders | TrashPanda 2026-02-28 | View Report |
Zealand Mountain via Zealand Road, Zealand Trail, Twinway, Zealand Spur | 2-28-2026 | Big tree down on zealand road | Two wicked cuties 2026-02-28 | View Report |
Mt. Isolation, North Isolation (attempt) via Rocky Branch Trail, bushwhack, Isolation Trail, Davis Path,... | 2-28-2026 | Davis Path between ISO Express and the Isolation Trail has many, many blowd... | Andrew C 2026-02-28 | View Report |
Middle Carter, South Carter, Carter Dome, Wildcat... via Imp Trail, North Carter Trail, Carter Moriah Trail, Carter D... | 2-28-2026 | None | Hot Pocket 2026-02-28 | View Report |
Mt. Surprise, Mt. Moriah via Carter-Moriah Trail | 2-28-2026 | In pretty good shape. Couple big trunks to duck under, but nothing in the... | Monkey 2026-02-28 | View Report |
Mt. Israel via Wentworth Trail | 2-28-2026 | I blow down, easily stepped over. | Roz Gagne 2026-02-28 | View Report |
Mt. Whiteface (attempt) via Flat Mountain Pond Trail, McCrillis Trail | 2-28-2026 | No issues | BBQeel 2026-02-28 | View Report |
Stinson Mountain via Stinson Mountain Trail, snowmobile trail | 2-28-2026 | no issues - everything in good shape | Becca Munroe 2026-02-28 | View Report |
Osgood Hill, Kulish Ledges via Priscilla's Path, Holt Trail, Kulish Ledge Trail | 2-28-2026 | A couple of blowdowns that were easy step-overs. | GN 2026-02-28 | View Report |
Mt. Surprise, Mt. Moriah via Carter-Moriah Trail | 2-28-2026 | I removed a couple of minor blowdowns blocking the path. Larger blowdowns n... | Andrew S 2026-02-28 | View Report |
Mt. Moosilauke via Ravine Lodge Road, Gorge Brook Trail, Snapper Trail, Carriag... | 2-28-2026 | Top of Gorge Brook has a couple of doozies, including one that you literal... | Chef 2026-02-28 | View Report |
Mt. Liberty, Mt. Flume via Bike path, herd path, Liberty Spring Trail, Franconia Ridge... | 2-28-2026 | The ridge between Liberty and Flume may need some spring time clean up, but... | Chad 2026-02-28 | View Report |
Mt. Liberty, Mt. Flume via Bike path, herd path, Liberty Spring Trail, Franconia Ridge... | 2-27-2026 | From Liberty to Flume the snow pack is so high you have to fight through br... | Mike Pattison 2026-02-28 | View Report |
Mt. Carrigain via Sawyer River Road, Signal Ridge Trail | 2-27-2026 | A couple of small blowdowns and leaners but easily passed around or over o... | TransZenHiker 2026-02-28 | View Report |
Mt. Tom via Avalon Trail, A-Z Trail, Mt. Tom Spur | 2-27-2026 | A bit of brushing needed in a few spots. Great shape overall | Darrell 2026-02-28 | View Report |
Little Haystack Mountain, Mt. Lincoln, Mt. Truman,... via Falling Waters Trail, Franconia Ridge Trail, Greenleaf Trail... | 2-26-2026 | One blowdown about 0.1 mile before or after (can’t remember- I think bef... | Ann 2026-02-28 | View Report |
Mt. Moosilauke via Ravine Lodge Road, Gorge Brook Trail, Carriage Road, Snapper... | 2-27-2026 | One Crawl under, some low leaning trees. A couple of duck unders. | Frank 2026-02-27 | View Report |
Mt. Garfield via Gale River Road, Garfield Trail, Garfield Ridge Trail | 2-27-2026 | Top part of Garfield Risge Trail sign is broken. I’d be surprised if it l... | RaurLaur 2026-02-27 | View Report |
Mt. Passaconaway, Mt. Whiteface via Dicey’s Mill Trail, Rollins Trail, Blueberry Ledges Trail | 2-27-2026 | Quite a few duck-unders between the peaks. | Tatnic 2026-02-27 | View Report |
Mt. Lafayette, Mt. Truman, Mt. Lincoln, Little Hay... via Old Bridle Path, Greenleaf Trail, Franconia Ridge Trail, Fal... | 2-27-2026 | A couple of blowdowns on Falling Waters | LGD 2026-02-27 | View Report |
Firescrew, Mt. Cardigan via Manning Trail, Mowglis Trail, West Ridge Trail, Ranger Cabin... | 2-27-2026 | Blazes could be touched up on all these trails. Holt-Clark Cutoff is a bit... | KenM 2026-02-27 | View Report |
Hedgehog Mountain via UNH Trail | 2-27-2026 | All good | Rufus 2026-02-27 | View Report |
South Carter, Middle Carter via Nineteen Mile Brook Trail, Carter Dome Trail, Carter Moriah... | 2-27-2026 | couple of duck unders | Speedy 2026-02-27 | View Report |
Mt. Surprise, Mt. Moriah via Carter-Moriah Trail | 2-26-2026 | There are 3 crawl-unders and I mean crawl-unders.The backpack has to come o... | TicTac Man & Patches 2026-02-27 | View Report |
Mt. Jackson via Webster-Jackson Trail | 2-27-2026 | Nothing notable | Uki 2026-02-27 | View Report |
Frankenstein Cliff, Falcon Cliff, Arethusa Falls via Frankenstein Cliff Trail, Falcon Cliff Trail, Arethusa-Riple... | 2-26-2026 | Scattered blowdowns, but nothing out of the ordinary. Frankenstein Cliff Tr... | Duct Tape 2026-02-27 | View Report |
Mt. Isolation via Rocky Branch Trail, bushwhacks, Davis Path, Isolation Spur | 2-26-2026 | Trails in great shape. No blow downs to iso summit. | LynnK 2026-02-27 | View Report |
Mt. Hale, South Hale, Whitewall Mountain via Zealand Road, Hale Brook Trail, Lend-A-Hand Trail, bushwhack... | 2-26-2026 | Maybe a minor blowdown or two on Lend a hand. | Carl G 2026-02-26 | View Report |
Mt. Lafayette, Mt. Truman, Mt. Lincoln, Little Hay... via Old Bridle Path, Greenleaf Trail, Franconia Ridge Trail, Fal... | 2-26-2026 | Several blow downs about 12"-18" in diameter on the top mile of Old Bridal... | Chad 2026-02-26 | View Report |
Mt. Prospect (Holderness) via Unnamed trails, Mt. Prospect Trail | 2-26-2026 | Large widowmaker on the relo. | rocket21 2026-02-26 | View Report |
North Twin Mountain via Little River Road, herd path, Haystack Road, North Twin Trai... | 2-26-2026 | There are a few leaners and duck unders but nothing too troublesome | Uki 2026-02-26 | View Report |
Mt. Tecumseh via Mt. Tecumseh Trail | 2-26-2026 | Trail is in great shape thanks to the trail maintainer, no leaners or duck... | Dexter 2026-02-26 | View Report |
Cannon Mountain via Lonesome Lake Trail, Hi Cannon Trail, Kinsman Ridge Trail | 2-26-2026 | Hi Cannon above the dodge cutoff is a bit of a mess. A large tree down jus... | Dave A 2026-02-26 | View Report |
Mt. Whiteface, Mt. Passaconaway via Blueberry Ledge Trail, Rollins Trail, Dicey's Mill Trail | 2-26-2026 | None | Hot Pocket 2026-02-26 | View Report |
North Tripyramid, Middle Tripyramid via Livermore Road, Scaur Ridge Trail, Pine Bend Brook Trail, Mt... | 2-25-2026 | None | Doylehikes 2026-02-25 | View Report |
South Carter, Middle Carter via Nineteen Mile Brook Trail, Carter Dome Trail, Carter-Moriah... | 2-24-2026 | a few duckunders that could be easily ducked under or gone around | Mark Lush 2026-02-25 | View Report |
Mt. Hale via Haystack Road, North Twin Trail, Fire Wardens Trail | 2-25-2026 | A number of blowdowns; easy to get over or around | ZabethBlack 2026-02-25 | View Report |
Mt. Garfield via Gale River Road, Garfield Trail, Garfield Ridge Trail | 2-25-2026 | Nothing memorable | Uki 2026-02-25 | View Report |
Mt. Morgan, Mt. Percival via Mt. Morgan Trail, Crawford Ridgepole Trail, Mt. Percival Tra... | 2-22-2026 | No blowdowns! | Salamander 2026-02-25 | View Report |
None via Airline, Upper Bruin, Valley Way | 2-24-2026 | Several large blowdowns over Airline with packed paths around them | Andrew C 2026-02-25 | View Report |
Mt. Tom, Mt. Field via Avalon Trail, A-Z Trail, Willey Range Trail | 2-24-2026 | Just some low hanging trees and tight sections between Tom and Field | The Miller Family 2026-02-24 | View Report |
Mt. Whiteface, Mt. Passaconaway via Blueberry Ledge Trail, Rollins Trail, Dicey's Mill Trail | 2-24-2026 | Nothing memorable | Uki 2026-02-24 | View Report |
Saddleback Mountain (Northwood) via Lalish Trail, Link Trail, Saddleback Mountain Trail, Old Mou... | 2-24-2026 | Great, zero issues. Good blazing and signage throughout. | Playshookytohike 2026-02-24 | View Report |
Mt. Katherine via Red Path, Pasture Path, Tilton Spring Path, McCrillis Path,... | 2-24-2026 | Couple decent size blowdowns on Tom Wiggin, everything else in good shape,... | mmace724 2026-02-24 | View Report |
Hedgehog Mountain via UNH Trail | 2-24-2026 | Trail in super shape. One low hanger on Allen's Ledge otherwise well blazed... | scottb 2026-02-24 | View Report |
Mt. Hale via Little River Road, herd path, Haystack Road, North Twin Trai... | 2-22-2026 | Removed a few low hanging branches. | Kal 2026-02-23 | View Report |
Mt. Crawford via Davis Path | 2-22-2026 | 2 step-overs down low | Jenghikesnh 2026-02-23 | View Report |
Mt. Madison via Valley Way, Osgood Trail | 2-22-2026 | There were a few leaners across VW, but easily walked under. | hnd 2026-02-23 | View Report |
Mt. Chocorua via Champney Falls Trail, Piper Trail | 2-22-2026 | One tree bent and broken under the snow weight but passable. | Abe 2026-02-22 | View Report |
Mt. Moosilauke via Glencliff Trail, Gorge Brook Trail, Hurricane Trail, Carriag... | 2-21-2026 | One exciting blowdown on Gorge Brook - a crawl-under tree tunnel! Some heav... | cmehike 2026-02-22 | View Report |
Mt. Whiteface, Mt. Passaconaway via Blueberry Ledge Trail, Rollins Trail, Dicey's Mill Trail | 2-22-2026 | Some blowdowns on the ridge will need spring cleanup. | Sue Z 2026-02-22 | View Report |
Mt. Monroe, Mt. Washington via Ammonusuuc Ravine Trail, Crawford Path, Monroe Loop | 2-22-2026 | Good shape | TrashPanda 2026-02-22 | View Report |
Mt. Moosilauke via Ravine Road, Gorge Brook Trail, Carriage Road, Snapper Trail | 2-22-2026 | One large blowdown on the upper portion of Gorge Brook. Othwrwise, no issu... | IanB 2026-02-22 | View Report |
Mt. Jackson via Webster-Jackson Trail | 2-22-2026 | Clear. Some fine blowdown cuts recently | Mike Trocchi 2026-02-22 | View Report |
Firescrew, Mt. Cardigan via Manning Trail, Mowglis Trail, Clark Trail, Alexandria Trail,... | 2-22-2026 | Some blowdowns or leaning trees which we were able to get around. | busybee 2026-02-22 | View Report |
Mt. Pemigewasset via Mt. Pemigewasset Trail | 2-22-2026 | great shape | TwinMom+1 2026-02-22 | View Report |
Mt. Liberty, Mt. Flume via Bike Path, herd path, Liberty Springs Trail, Franconia Ridge... | 2-22-2026 | Yet another ridge that has never been brushed out high enough for winter si... | Heat Lightning 2026-02-22 | View Report |
Ladd Mountain via Unnamed trail | 2-22-2026 | One duck under blowdown | Skidder 2026-02-22 | View Report |
Mt. Pierce, Mt. Eisenhower via Crawford Connector, Crawford Path, Webster Cliff Trail, Eise... | 2-22-2026 | Will need to get low between Pierce and Eisenhower when in trees as snow h... | Scott 2026-02-22 | View Report |
North Percy Peak, South Percy Peak via Old Summer Club Trail, Cohos Trail, North Percy Peak Spur, S... | 2-21-2026 | Nothing of note, not saying much as there is feet of snow, and what is a bl... | The Teal Goat, The Cone Demon, CookiesOnTop, MattJim, Carl 2026-02-22 | View Report |
Eastman Mountain via Baldface Circle Trail, Slippery Brook Trail, Eastman Mountai... | 2-21-2026 | Couple of blowdowns buried in the snow- nothing significant to note at thi... | Zippy 2026-02-21 | View Report |
Newer 50 Records Older 50 Records |